Coordinated passports of hazardous wastes
(1st semester) 2019
Organization name | Quantity | The region of activity | |
1 | "SADE" JSC, ARMENIAN BRANCH. | 1 | Tavoush |
2 | "Ost-Shin" LLC | 8 | Shirak |
3 | "ML Mining" LLC | 4 | Yerevan |
4 | "NATIONAL TUBERCULOSIS CENTER” | 2 | Kotayk |
5 | "ARARAT-CHANSHIN" LLC | 7 | Ararat |
6 | ''Sis Natural” CJSC | 4 | Yerevan |
7 | "ANPP Construction" CJSC | 3 | Yerevan |
8 | "AAB Project" LLC | 10 | Yerevan |
9 | "Kapan Mining and Processing Enterprise'' CJSC | 15 | Kapan |
10 | "AM-ESKA" LLC | 5 | Kotayk |
11 | "Hov-Khach" LLC | 3 | Kotayk |
12 | "Jermuk International Pepsi-Cola Bottler" LLC | 4 | Yerevan |
13 | “Rusal Armenal” CJSC | 1 | Yerevan |
14 | "Jermuk Group" CJSC | 2 | Jermuk |
15 | "Meat Food" LLC | 2 | Yerevan |
16 | "AMP Holding" LLC | 2 | Yerevan |
17 | "Ijevan Wine, Brandy Factory" CJSC | 20 | Tavoush |
18 | “Tatstone" LLC | 5 | Syunik |
19 | "Hayasi Group" LLC | 9 | Aragatsotn |
20 | "Edgar and Arman" LLC | 2 | Shirak |
21 | “Zangezur Copper and Molybdenum Combine” CJSC | 1 | Syunik |
22 | "ANPP Construction" CJSC | 1 | |
23 | "Gyumri-Beer" LLC | 2 | |
24 | "Shinplus" LLC | 2 | Yerevan |
25 | "Meghri RCM" LLC 6 | 6 | Syunik |
Coordinated passports of hazardous wastes by years
Environmental Protection
and
Mining Inspection Body
HOTLINE 119
Tel:(+374 10) 55 20 62
Information
Provision
FEEDBACK
with executives
of the Ministry
NOTIFICATION
Environmental Protection and Mining Inspection Body was defined as a subordinate body to the Government by the RA law on “State administration system bodies” adopted on March 23, 2018, thus citizens may send their calls and applications to the Head of the Inspection Body (Address: Koryun 1, 3750009 Yerevan, tel. (+374 15) 48 48 48).
Environmental
calendar